<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FS Edge &#187; consumer behavior</title>
	<atom:link href="http://fsedge.exbdblogs.com/tag/consumer-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://fsedge.exbdblogs.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 16:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forget About Retirement &#8211; Boomers Need Help Today</title>
		<link>http://fsedge.exbdblogs.com/2010/03/18/forget-about-retirement-boomers-need-help-today/</link>
		<comments>http://fsedge.exbdblogs.com/2010/03/18/forget-about-retirement-boomers-need-help-today/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:08:38 +0000</pubDate>
		<modDate>Mon, 24 May 2010 16:15:04 +0000</modDate>
		<dc:creator>Anne Walbridge</dc:creator>
				<category><![CDATA[Consumer Banking Posts]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[customer preferences]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://fsedge.exbdblogs.com/?p=307</guid>
		<description><![CDATA[Boomers are taking control of their finances – unless banks demonstrate how their products help, they will become a casualty of newly engaged boomers looking for change.]]></description>
		<wfw:commentRss>http://fsedge.exbdblogs.com/2010/03/18/forget-about-retirement-boomers-need-help-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Normal These Days?</title>
		<link>http://fsedge.exbdblogs.com/2010/01/27/what-is-normal-these-days/</link>
		<comments>http://fsedge.exbdblogs.com/2010/01/27/what-is-normal-these-days/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:02:56 +0000</pubDate>
		<modDate>Mon, 24 May 2010 16:15:04 +0000</modDate>
		<dc:creator>Scott Rothman</dc:creator>
				<category><![CDATA[Operations  Posts]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[customer preferences]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://fsedge.exbdblogs.com/?p=207</guid>
		<description><![CDATA[Today’s post isn’t really Operations related.  In fact it’s not necessarily Financial Services related though it is related to finance…sort of.  It’s really about spending and consumer behavior.  My colleague, Elisa, alerted me to a recent article from Gallup, written by Dennis Jacobe.  The article talks about the “New Normal” when it comes to spending [...]]]></description>
		<wfw:commentRss>http://fsedge.exbdblogs.com/2010/01/27/what-is-normal-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

